Specifications | |
Title, Division number
| Methods and uses
|
| Soil Stabilization 31 32 00 (DOC) | Stabilization in shoring excavations, ground and soil
|
| Concrete Raising 31 43 00 (DOC) | Void filling and slab lifting
|
| Waterstops 03 15 13 (DOC) | Water cut-off, especially underground repairs |
| Injection Grouting 03 64 00(DOC) | Hairline cracks and structural repair
|
| Maintenance of Concrete 03 01 00 (DOC) | Sealing manholes, sewers and tunnels
|
| | |
Technical bulletins | |
| Document | Description |
| Guide for concrete crack repair (PDF) | Crack injection method (pump)
|
| | |
Case studies | |
| Document | Application |
| CS #1 - Fort Smith Intake Tower (PDF) | Plugging reservoir leaks
|
| CS #2 - Goreway Station power plant (PDF) | Stopping leaks in a power station
|
| | |
Product data sheets | |
| Document | Product use |
| Azo-Grout™ 222 | Shore A 68-78 (PDF) | Flexible solid: hairline crack repair/moving structures |
| Azo-Grout™ 224 | Shore D 50-60 (PDF) | Dense solid: crack and structural repair |
| Azo-Grout™ 226 | Shore D 79-83 (PDF) | Hard solid: hairline cracks, structural repair and anchors |
| Azo-Grout™ 424 (PDF) | Water cut-off
|
| Azo-Grout™ 425 (PDF) | Leaking cracks and joints in confined spaces (cartridge) |
| Azo-Grout™ 443 (PDF) | Soil stabilization
|
| Azo-Grout™ 447 (PDF) | Soil stabilization; locking agent for rock anchors; sealing cracks and joints in concrete |
| Azo-Grout™ 458 (PDF) | Underground waterstop
|
| Azo-Grout™ 551 (PDF) | Void filling and slab lifting
|
| Azo-Grout™ 675 (PDF) | Crack and joint sealing in sewers/manholes
|
| Azo-Grout™ 695 (PDF) | Permanent hydrophilic waterstop
|
| | |
Material Safety Data Sheets Register to download MSDS from the Azon Document Library | |